Which country has the cheapest YouTube Premium? It is NOT India! But, even if you hide your location using a VPN, Google requires a local billing address, making it harder for people from other countries to get the reduced rates listed below, even if you choose YouTube Premium's pre paid plans.
YouTube Premium Cheapest Countries List (September 2020)
Country | Currency | Original Price | Price in USD$ |
---|---|---|---|
Argentina | ARS | 119.00 | $ 1.57 |
India | INR | 129.00 | $ 1.75 |
Turkey | TRY | 16.99 | $ 2.22 |
Brazil | BRL | 20.90 | $ 3.76 |
Malaysia | MYR | 17.90 | $ 4.29 |
Mexico | MXN | 119.00 | $ 5.33 |
Romania | RON | 26.00 | $ 6.21 |
Singapore | SGD | 11.98 | $ 8.69 |
Hong Kong | HK | 68.00 | $ 8.77 |
Canada | CAD | 11.99 | $ 8.96 |
New Zealand | NZD | 15.99 | $ 10.45 |
Japan | JPY | 1180.00 | $ 11.17 |
US | USD | 11.99 | $ 11.99 |
Norway | NOK | 119.00 | $ 12.43 |
Sweden | SEK | 119.00 | $ 13.03 |
Finland | EUR | 11.99 | $ 13.95 |
UK | GBP | 11.99 | $ 15.28 |
Switzerland | CHF | 15.90 | $ 17.12 |
Denmark | DKK | 119.00 | $ 18.59 |
Considering I didn't have a method to try every country where YouTube offers a Premium Subscription (YouTube Premium, formerly YouTube Red), as you can see in the table above, as of today, September 26th, 2020, the winner is Argentina!
Now, how do we go about taking their subscription at these much lower rates? I know that, so far, YouTube lets us see their "local" offers according to the IP being used at the time of purchase, but when you move a bit further you need to provide them with a local address that matches the "selected" country. I didn't go further yet to see if I can use my non Argentinian method of payment to order their service from there, neither have I access to free VPN service that offers effective Argentinian servers (Tunnelbear should have it, but whenever I use it I get their price in United States Dollars instead, not sponsored, by the way).